Size & Fitting
We encourage you to contact us before placing your order if you would like to confirm your measurements with our team.
If your measurements fall between sizes, we recommend using your waist measurement as the main reference to determine your best fit.
Measurements | Size XS/34EU | Size S/36EU | Size M/38EU | Size L/40EU |
---|---|---|---|---|
Chest (cm) | 80-85 | 86-90 | 91-95 | 96+ |
Waist (cm) | 62-65 | 66-69 | 70-75 | 76+ |
Hips (cm) | 85-90 | 91-95 | 96-105 | 106+ |
Chest (in) | 31.5-33.5 | 33.9-35.4 | 35.8-37.4 | 37.8+ |
Waist (in) | 24.4-25.6 | 26.0-27.2 | 27.6-29.5 | 29.9+ |
Hips (in) | 33.5-35.5 | 35-37.5 | 37.7-41 | 41.7+ |
Size Conversions | ||||
AUS | 6 petite | 6 | 8 | 10 |
USA | 0 | 2 | 4 | 6 |
Get in touch for help at hello@rouri.co
If a product is listed as a unique size, it may be made from a one-of-a-kind vintage fabric. These pieces are designed to adapt to different sizes.