Size chart
XS: 34 EU | S: 36 EU | M: 38 EU | L: 40/42 EU | |
CHEST | 80-85cm | 86-90cm | 91-95cm | 96cm + |
WAIST | 62-65cm | 66-69cm | 70-75cm | 76cm + |
HIPS | 85-90cm | 91-95cm | 96-105cm | 106cm + |
You are currently shipping to Portugal and your order will be billed in EUR €.
XS: 34 EU | S: 36 EU | M: 38 EU | L: 40/42 EU | |
CHEST | 80-85cm | 86-90cm | 91-95cm | 96cm + |
WAIST | 62-65cm | 66-69cm | 70-75cm | 76cm + |
HIPS | 85-90cm | 91-95cm | 96-105cm | 106cm + |
Your Shopping Bag is Empty
Browse our latest collection or check your saved favorites to add more items to your cart.
Manage your profile, track your orders, and enjoy a seamless shopping journey with us.