Size Guide modal
SIZE AND FITTING
Every piece is specially made for each customer, so once you make an order feel free to contact us and confirm your measurements.
If your measurements are not consistent with a single column, use your waist measurement to determine your ideal size.
Rouri | Size 0P | Size 0 | Size 1 | Size 2 |
---|---|---|---|---|
AUS | 6PETITE | 6 | 8 | 10 |
USA | 0 | 2 | 4 | 6 |
Measurements | Size XS/34EU | Size S/36EU | Size M/38EU | Size L/40EU |
---|---|---|---|---|
Chest (cm) | 80-85 | 86-90 | 91-95 | 96+ |
Waist (cm) | 62-65 | 66-69 | 70-75 | 76+ |
Hips (cm) | 85-90 | 91-95 | 96-105 | 106+ |
Get in touch for help at hello@rouri.co
If the product is listed as a unique size it may be a unique vintage fabric, but sometimes these pieces can be adjusted for different sizes.